Diesel sailboat

 

Volvo Penta compact diesels and complete drive systems are the perfect power choice for sailing yachts and all kinds of smaller motorboats. Download the engine range (pdf).

Engines Propshaft kW / hp Rated rpm Number of cylinders Displacement litres / cui
D1-13 8.6 / 11.8 3200 2 0.51 / 31
D1-20 13.3 / 18.0 3200 3 0.76 / 46.5
D1-30 20.1 / 27.3 3200 3 1.13 / 69
D2-40 27.9 / 38.0 3200 4 1.51 / 92.1
D2-55 39 / 53 3000 4 2.2 / 134.2
D2-75 53 / 72 3000 4 2.2 / 134.2
D3-110 78 / 106 3000 5 2.4 / 146
D4-180 128 / 174 2800 4 3.7 / 226

 

 

Diesel inboard range

 

With a Volvo Penta diesel inboard, you get all the features for an excellent cruising life. Powerful acceleration, comfortable cruising speed and a great range get you quickly where you want to go in splendid comfort.

Worry-free ownership with high levels of safety, excellent service and good second-hand value are also included with every Volvo Penta.
 Download the engine range (pdf).

Engines Propshaft kW / hp Crankshaft kW / hp Rated rpm Number of cylinders Displacement litres / cui
D1-13 8.6 / 11.8 9.0 / 12.2 3200 2 0.51 / 31
D1-20 13.3 / 18.0 13.8 / 18.8 3200 3 0.76 / 46.5
D1-30 20.1 / 27.3 20.9 / 28.4 3200 3 1.13 / 69
D2-40 27.9 / 38.0 29.1 / 39.6 3200 4 1.51 / 92.1
D2-55 39 / 53 41 / 55 3000 4 2.2 / 134.2
D2-75 53 / 72 55 / 75 3000 4 2.2 / 134.2
D3-110 78 / 106 81 / 110 3000 5 2.4 / 146
D3-130 92 / 125 96 / 130 4000 5 2.4 / 146
D3-160 115 / 156 120 / 163 4000 5 2.4 / 146
D3-190 134 / 182 140 / 190 4000 5 2.4 / 146
D4-180 128 / 174 132 / 180 2800 4 3.7 / 224
D4-225 160 / 218 165 / 225 3500 4 3.7 / 224
D4-260 186 / 253 191 / 260 3500 4 3.7 / 224
D4-300 212 / 288 221 / 300 3500 4 3.7 / 224
D6-330 237 / 322 243 / 330 3500 6 5.5 / 336
D6-370 267 / 363 272 / 370 3500 6 5.5 / 336
D6-435 310 / 422 320 / 435 3500 6 5.5 / 336
D9-500 357 / 485 368 / 500 2600 6 9.4 / 571
D9-575 410 / 558 423 / 575 2500 6 9.4 / 571
D11-670 478 / 650 493 / 670 2300 6 10.8 / 660
D12-675 481 / 654 496 / 675 2300 6 12.1 / 740
D12-715 510 / 694 526 / 715 2300 6 12.1 / 740
D12-800 553 / 752 570 / 775 2300 6 12.1 / 740

 

 

Diesel sterndrive range

 

Developed, manufactured and serviced by Volvo Penta. That´s the key to the undisputed leadership within the diesel sterndrive range.

Built with state-of-the-art technology and perfectly matched from controls to engine, drive and propellers the engines deliver performance and onboard comfort on a new level.  
Download the engine range (pdf).

Engines Propshaft kW / hp Crankshaft kW / hp Rated rpm Number of cylinders Displacement litres / cui
D3-130 90 / 122 96 / 130 4000 5 2.4 / 146
D3-160 114 / 155 120 / 163 4000 5 2.4 / 146
D3-190 133 / 181 140 / 190 4000 5 2.4 / 146
D4-225 158 / 215 165 / 225 3500 4 3.7 / 224
D4-260 184 / 250 191 / 260 3500 4 3.7 / 224
D4-300 214 / 291 221 / 300 3500 4 3.7 / 224
D6-330 233 / 317 243 / 330 3500 6 5.5 / 336
D6-370 261 / 355 272 / 370 3500 6 5.5 / 336

 

 

Gasoline sterndrive range

 

Gasoline-powered engines are delivered mainly in sterndrive versions, but in certain markets inboard gasoline engines are also available.

Volvo Penta’s gasoline-powered engines are perfectly matched to their SX single-prop or DPS Duoprop drives for better overall performance.
Download the engine range (pdf).

* Due to changing emissions regulations, this engine will be certified 300 hp in California after January 1, 2008.

Engines Propshaft kW / hp Max rpm Number of cylinders Displacement litres / cui
3.0GL 100 / 135 4600 I-4 3.0 / 181
4.3GL 141 / 190 4600 V6 4.3 / 262
4.3GXi 168 / 225 4800 V6 4.3 / 262
5.0GXi 201 / 270 5000 V8 5.0 / 305
5.7Gi-300 209 / 280* 5000 V8 5.7 / 350
5.7GXi 239 / 320* 5200 V8 5.7 / 350
8.1Gi 280 / 375 4600 V8 8.1 / 496
8.1GXi 313 / 420 5000 V8 8.1 / 496

 

 

Gasoline inboard

 

Volvo Penta offers engines and complete drive systems for power boats from small runabouts to magnificent flybridge cruisers.

The Volvo Penta diesel range features inboard and sterndrive units -- the perfect choice for pleasure yachts.

The gasoline engines are offered primarily as sterndrive units, but are also available as inboards. Volvo Penta's superior gasoline propulsion systems provide the very best in performance and efficiency.

* Due to changing emissions regulations, this engine will be certified 300 hp in California after January 1, 2008.

Engines Propshaft kW / hp Max rpm Number of cylinders Displacement litres / cui
5.7 Gi 209/300* 5000 8 5.7/350
5.7 GXi 239/320 5000 8 5.7/350
8.1 Gi 280/375 4600 8 8.1/496
8.1 GXi 313/420 5000 8 8.1/496

 

 

 

…Changing boating forever

A revolutionary marine propulsion system

Volvo Penta IPS – Inboard Performance System – is a revolutionary new propulsion system. With dramatically increased efficiency compared to inboard shafts, Volvo Penta IPS offers higher top speed, faster acceleration and all the performance you want. And thanks to the significantly reduced fuel consumption, cruising range is also greatly

 improved.

 

Car-like manoeuvring gives easy docking and perfect high speed handling. With minimal vibrations and sound plus virtually no exhaust fumes, onboard comfort takes a giant leap forward. While at the same time retaining the traditional inboard benefits, such as propellers under the hull plus extensive use of bronze and stainless steel. Volvo Penta IPS is changing boating forever.

 

 


Volvo Penta IPS Propshaft kW / hp Crankshaft kW / hp Rated rpm No of cyl Displacement litres / cui
IPS350 182 / 248 191 / 260 3500 4 3.7 / 224
IPS400 212 / 289 221 / 301 3500 4 3.7 / 224
IPS450 230 / 314 243 / 330 3500 6 5.5 / 336
IPS500 259 / 352 272 / 370 3500 6 5.5 / 336
IPS600 307 / 418 320 / 435 3500 6 5.5 / 336

 

Ocean Series

 

A propulsion system expressly for saltwater anglers. A system that's superior to outboards in every way. This is the purpose of Volvo Penta's Ocean Series.

Developed by the world leader in marine propulsion, through in-depth research with boatbuilders and anglers, Ocean Series propulsion systems raise fishability and performance of every boat they power while lowering the cost of power compared to outboards.

* Due to changing emissions regulations, this engine will be certified 300 hp in California after January 1, 2008.

Engines Propshaft kW / hp Max rpm Number of cylinders Displacement litres / cui
4.3 OSi-XDP 168/225 4800 6 4.3/262
5.0 OSi-XDP 201/270 5000 8 5.0/305
5.7 OSi-XDP 209/300* 5000 8 5.7/350
5.7 OSXi-XDP 239/320 5000 8 5.7/350
8.1 OSi-XDP 280/375 4600 8 8.1/496